aboutsummaryrefslogtreecommitdiffstats
path: root/packages/mobile/globals.css
diff options
context:
space:
mode:
authorMohamedBassem <me@mbassem.com>2024-03-13 21:43:44 +0000
committerMohamed Bassem <me@mbassem.com>2024-03-14 16:40:45 +0000
commit04572a8e5081b1e4871e273cde9dbaaa44c52fe0 (patch)
tree8e993acb732a50d1306d4d6953df96c165c57f57 /packages/mobile/globals.css
parent2df08ed08c065e8b91bc8df0266bd4bcbb062be4 (diff)
downloadkarakeep-04572a8e5081b1e4871e273cde9dbaaa44c52fe0.tar.zst
structure: Create apps dir and copy tooling dir from t3-turbo repo
Diffstat (limited to 'packages/mobile/globals.css')
-rw-r--r--packages/mobile/globals.css80
1 files changed, 0 insertions, 80 deletions
diff --git a/packages/mobile/globals.css b/packages/mobile/globals.css
deleted file mode 100644
index de1cf559..00000000
--- a/packages/mobile/globals.css
+++ /dev/null
@@ -1,80 +0,0 @@
-@tailwind base;
-@tailwind components;
-@tailwind utilities;
-
-@layer base {
- :root {
- --background: 0 0% 100%;
- --foreground: 222.2 47.4% 11.2%;
-
- --muted: 210 40% 96.1%;
- --muted-foreground: 215.4 16.3% 46.9%;
-
- --popover: 0 0% 100%;
- --popover-foreground: 222.2 47.4% 11.2%;
-
- --border: 214.3 31.8% 91.4%;
- --input: 214.3 31.8% 91.4%;
-
- --card: 0 0% 100%;
- --card-foreground: 222.2 47.4% 11.2%;
-
- --primary: 222.2 47.4% 11.2%;
- --primary-foreground: 210 40% 98%;
-
- --secondary: 210 40% 96.1%;
- --secondary-foreground: 222.2 47.4% 11.2%;
-
- --accent: 210 40% 96.1%;
- --accent-foreground: 222.2 47.4% 11.2%;
-
- --destructive: 0 100% 50%;
- --destructive-foreground: 210 40% 98%;
-
- --ring: 215 20.2% 65.1%;
-
- --radius: 0.5rem;
- }
-
- .dark:root {
- --background: 224 71% 4%;
- --foreground: 213 31% 91%;
-
- --muted: 223 47% 11%;
- --muted-foreground: 215.4 16.3% 56.9%;
-
- --accent: 216 34% 17%;
- --accent-foreground: 210 40% 98%;
-
- --popover: 224 71% 4%;
- --popover-foreground: 215 20.2% 65.1%;
-
- --border: 216 34% 17%;
- --input: 216 34% 17%;
-
- --card: 224 71% 4%;
- --card-foreground: 213 31% 91%;
-
- --primary: 210 40% 98%;
- --primary-foreground: 222.2 47.4% 1.2%;
-
- --secondary: 222.2 47.4% 11.2%;
- --secondary-foreground: 210 40% 98%;
-
- --destructive: 0 63% 31%;
- --destructive-foreground: 210 40% 98%;
-
- --ring: 216 34% 17%;
-
- --radius: 0.5rem;
- }
-}
-
-@layer base {
- * {
- @apply border-border;
- }
- body {
- @apply bg-background text-foreground;
- }
-}