| Commit message (Expand) | Author | Files | Lines | |
|---|---|---|---|---|
| 2026-02-08 | feat(metrics): add prometheus metric for bookmark crawl latency (#2461) | Mohamed Bassem | 1 | -1/+11 |
| 2026-02-04 | fix(import): register improt metrics to the prom registry | Mohamed Bassem | 1 | -1/+1 |
| 2025-11-15 | feat: add Prometheus counter for HTTP status codes (#2117) | Mohamed Bassem | 1 | -0/+7 |
| 2025-11-10 | feat: correct default prom metrics from web and worker containers | Mohamed Bassem | 1 | -0/+1 |
| 2025-08-22 | feat: Export prometheus metrics from the workers | MohamedBassem | 1 | -0/+17 |
