| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Add home applications to separate files | Petri Hienonen | 2025-12-04 | 4 | -198/+212 |
| | | |||||
| * | Add minio secrets | Petri Hienonen | 2025-12-04 | 1 | -0/+4 |
| | | |||||
| * | Not supported by nushell | Petri Hienonen | 2025-12-04 | 1 | -1/+0 |
| | | |||||
| * | Remove eza aliases | Petri Hienonen | 2025-12-03 | 1 | -2/+0 |
| | | |||||
| * | Update nushell config | Petri Hienonen | 2025-12-03 | 2 | -66/+66 |
| | | |||||
| * | Agent | Petri Hienonen | 2025-12-03 | 1 | -1/+13 |
| | | |||||
| * | Fixes | Petri Hienonen | 2025-12-03 | 7 | -262/+299 |
| | | |||||
| * | Update .cargo/config.toml to nix for validation | Petri Hienonen | 2025-12-03 | 3 | -30/+36 |
| | | |||||
| * | LFS support | Petri Hienonen | 2025-12-02 | 2 | -3/+10 |
| | | |||||
| * | Add strict mode by default for nix formatting | Petri Hienonen | 2025-12-02 | 1 | -1/+1 |
| | | |||||
| * | Correct scripts | Petri Hienonen | 2025-12-02 | 3 | -94/+103 |
| | | |||||
| * | Add forgejo cli | Petri Hienonen | 2025-12-02 | 2 | -4/+6 |
| | | |||||
| * | Use pimsync and ensure paths exist | Petri Hienonen | 2025-12-01 | 2 | -19/+33 |
| | | |||||
| * | Remove fish greeting | Petri Hienonen | 2025-12-01 | 2 | -1/+111 |
| | | |||||
| * | Remove termfilechooser as it causes problems | Petri Hienonen | 2025-12-01 | 1 | -19/+68 |
| | | |||||
| * | Caldav/Carddav with radicale | Petri Hienonen | 2025-12-01 | 3 | -0/+70 |
| | | |||||
| * | Update general evaluation and use inbuild mail systemd file | Petri Hienonen | 2025-12-01 | 3 | -41/+25 |
| | | |||||
| * | Add some cargo settings | Petri Hienonen | 2025-11-30 | 2 | -1/+18 |
| | | |||||
| * | Add the access key as env variable | Petri Hienonen | 2025-11-30 | 2 | -4/+1 |
| | | |||||
| * | Update to nixos 25.11 | Petri Hienonen | 2025-11-30 | 3 | -17/+25 |
| | | |||||
| * | Add element server specifically | Petri Hienonen | 2025-11-30 | 1 | -0/+4 |
| | | |||||
| * | Agenix configuration | Petri Hienonen | 2025-11-30 | 71 | -599/+5987 |
| | | |||||
| * | Nixos | Petri Hienonen | 2024-05-23 | 12 | -0/+772 |
