| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| master | Update the calculations | Petri Hienonen | 6 weeks | |
| Age | Commit message | Author | Files | Lines |
| 2026-02-11 | Update the calculationsHEADmaster | Petri Hienonen | 4 | -17/+61 |
| 2026-02-01 | Update | Petri Hienonen | 2 | -351/+225 |
| 2026-02-01 | Add initial TUI | Petri Hienonen | 6 | -43/+884 |
| 2026-02-01 | Ignore | Petri Hienonen | 2 | -0/+1 |
| 2026-02-01 | Second | Petri Hienonen | 10 | -394/+739 |
| 2026-02-01 | Initial | Petri Hienonen | 1 | -0/+417 |
| Clone | ||||
| ssh://git@tammi.cc:/git/weather.git | ||||
