diff options
| author | Petri Hienonen <petri.hienonen@gmail.com> | 2025-11-15 19:12:48 +0200 |
|---|---|---|
| committer | Petri Hienonen <petri.hienonen@gmail.com> | 2025-11-15 19:14:02 +0200 |
| commit | a44f2de806d0557b148dcdf36a3107cb4ecf31ce (patch) | |
| tree | 9868794be4dbf2be820add96dae560f95369fce9 /README.adoc | |
| parent | 64acc82b9634d948517ec5bb2ebe5a33cdf22df6 (diff) | |
| download | housing-a44f2de806d0557b148dcdf36a3107cb4ecf31ce.tar.zst | |
Minor fixes
Diffstat (limited to 'README.adoc')
| -rw-r--r-- | README.adoc | 2 |
1 files changed, 2 insertions, 0 deletions
diff --git a/README.adoc b/README.adoc index b15752f..0101aec 100644 --- a/README.adoc +++ b/README.adoc @@ -64,6 +64,8 @@ go run main.go - Implement additional map features: "koulut", "päiväkodit" - Visual programming? Value function description with Javascript? +- When scoring weights are manipilated create a botton bar where are top x houses +- Make it possible to get left menu back - Notifications to user on new houses == Analysis Data processing |
