aboutsummaryrefslogtreecommitdiffstats
path: root/apps/browser-extension/public/logo-16-darkmode.png
blob: b37b01dd969ecd8e7a800470af286ed566d1409a (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 06 00 00 00 1f f3 ff .PNG........IHDR................
0020 61 00 00 05 39 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c a...9iTXtXML:com.adobe.xmp.....<
0040 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 ?xpacket.begin="...".id="W5M0MpC
0060 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 ehiHzreSzNTczkc9d"?>.<x:xmpmeta.
0080 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b xmlns:x="adobe:ns:meta/".x:xmptk
00a0 3d 22 58 4d 50 20 43 6f 72 65 20 35 2e 35 2e 30 22 3e 0a 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c ="XMP.Core.5.5.0">..<rdf:RDF.xml
00c0 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 ns:rdf="http://www.w3.org/1999/0
00e0 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 3c 72 64 66 3a 44 65 73 2/22-rdf-syntax-ns#">...<rdf:Des
0100 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 78 6d 6c 6e 73 3a cription.rdf:about="".....xmlns:
0120 65 78 69 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 65 78 69 66 2f 31 exif="http://ns.adobe.com/exif/1
0140 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 70 68 6f 74 6f 73 68 6f 70 3d 22 68 74 74 70 3a 2f .0/".....xmlns:photoshop="http:/
0160 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 70 68 6f 74 6f 73 68 6f 70 2f 31 2e 30 2f 22 0a 20 20 /ns.adobe.com/photoshop/1.0/"...
0180 20 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f ..xmlns:tiff="http://ns.adobe.co
01a0 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 m/tiff/1.0/".....xmlns:xmp="http
01c0 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d ://ns.adobe.com/xap/1.0/".....xm
01e0 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 lns:xmpMM="http://ns.adobe.com/x
0200 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 ap/1.0/mm/".....xmlns:stEvt="htt
0220 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 p://ns.adobe.com/xap/1.0/sType/R
0240 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 20 65 78 69 66 3a 43 6f 6c 6f 72 53 70 61 63 esourceEvent#"....exif:ColorSpac
0260 65 3d 22 31 22 0a 20 20 20 65 78 69 66 3a 50 69 78 65 6c 58 44 69 6d 65 6e 73 69 6f 6e 3d 22 31 e="1"....exif:PixelXDimension="1
0280 36 22 0a 20 20 20 65 78 69 66 3a 50 69 78 65 6c 59 44 69 6d 65 6e 73 69 6f 6e 3d 22 31 36 22 0a 6"....exif:PixelYDimension="16".
02a0 20 20 20 70 68 6f 74 6f 73 68 6f 70 3a 43 6f 6c 6f 72 4d 6f 64 65 3d 22 33 22 0a 20 20 20 70 68 ...photoshop:ColorMode="3"....ph
02c0 6f 74 6f 73 68 6f 70 3a 49 43 43 50 72 6f 66 69 6c 65 3d 22 73 52 47 42 20 49 45 43 36 31 39 36 otoshop:ICCProfile="sRGB.IEC6196
02e0 36 2d 32 2e 31 22 0a 20 20 20 74 69 66 66 3a 49 6d 61 67 65 4c 65 6e 67 74 68 3d 22 31 36 22 0a 6-2.1"....tiff:ImageLength="16".
0300 20 20 20 74 69 66 66 3a 49 6d 61 67 65 57 69 64 74 68 3d 22 31 36 22 0a 20 20 20 74 69 66 66 3a ...tiff:ImageWidth="16"....tiff:
0320 52 65 73 6f 6c 75 74 69 6f 6e 55 6e 69 74 3d 22 32 22 0a 20 20 20 74 69 66 66 3a 58 52 65 73 6f ResolutionUnit="2"....tiff:XReso
0340 6c 75 74 69 6f 6e 3d 22 37 32 2f 31 22 0a 20 20 20 74 69 66 66 3a 59 52 65 73 6f 6c 75 74 69 6f lution="72/1"....tiff:YResolutio
0360 6e 3d 22 37 32 2f 31 22 0a 20 20 20 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 61 74 65 3d 22 32 30 n="72/1"....xmp:MetadataDate="20
0380 32 35 2d 30 33 2d 33 30 54 31 32 3a 33 32 3a 35 37 2b 30 32 3a 30 30 22 0a 20 20 20 78 6d 70 3a 25-03-30T12:32:57+02:00"....xmp:
03a0 4d 6f 64 69 66 79 44 61 74 65 3d 22 32 30 32 35 2d 30 33 2d 33 30 54 31 32 3a 33 32 3a 35 37 2b ModifyDate="2025-03-30T12:32:57+
03c0 30 32 3a 30 30 22 3e 0a 20 20 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 20 20 3c 02:00">....<xmpMM:History>.....<
03e0 72 64 66 3a 53 65 71 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 78 6d 70 4d rdf:Seq>......<rdf:li.......xmpM
0400 4d 3a 61 63 74 69 6f 6e 3d 22 70 72 6f 64 75 63 65 64 22 0a 20 20 20 20 20 20 78 6d 70 4d 4d 3a M:action="produced".......xmpMM:
0420 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 41 66 66 69 6e 69 74 79 20 50 68 6f 74 6f 20 32 20 softwareAgent="Affinity.Photo.2.
0440 32 2e 34 2e 30 22 0a 20 20 20 20 20 20 78 6d 70 4d 4d 3a 77 68 65 6e 3d 22 32 30 32 34 2d 30 33 2.4.0".......xmpMM:when="2024-03
0460 2d 32 36 54 31 37 3a 30 30 3a 30 35 5a 22 2f 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 -26T17:00:05Z"/>......<rdf:li...
0480 20 20 20 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 70 72 6f 64 75 63 65 64 22 0a 20 20 20 20 ....stEvt:action="produced".....
04a0 20 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 41 66 66 69 6e 69 74 79 20 ..stEvt:softwareAgent="Affinity.
04c0 50 68 6f 74 6f 20 32 20 32 2e 36 2e 30 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 77 68 65 6e 3d Photo.2.2.6.0".......stEvt:when=
04e0 22 32 30 32 35 2d 30 33 2d 33 30 54 31 32 3a 33 32 3a 35 37 2b 30 32 3a 30 30 22 2f 3e 0a 20 20 "2025-03-30T12:32:57+02:00"/>...
0500 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e ..</rdf:Seq>....</xmpMM:History>
0520 0a 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 3c 2f 72 64 66 3a 52 44 46 ...</rdf:Description>..</rdf:RDF
0540 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 >.</x:xmpmeta>.<?xpacket.end="r"
0560 3f 3e df e3 ce bc 00 00 01 82 69 43 43 50 73 52 47 42 20 49 45 43 36 31 39 36 36 2d 32 2e 31 00 ?>........iCCPsRGB.IEC61966-2.1.
0580 00 28 91 75 91 df 2b 83 51 18 c7 3f db 88 98 a6 b8 70 21 2d e1 6a 98 a9 c5 8d b2 25 94 b4 66 ca .(.u..+.Q..?.....p!-.j.....%..f.
05a0 af 9b ed b5 1f 6a 3f de de 77 4b cb ad 72 bb a2 c4 8d 5f 17 fc 05 dc 2a d7 4a 11 29 b9 e6 96 b8 .....j?..wK..r...._....*.J.)....
05c0 61 bd 9e d7 56 5b b2 e7 f4 9c e7 73 be e7 3c 4f e7 3c 07 ac a1 a4 92 d2 eb dc 90 4a 67 b5 e0 a4 a...V[.....s..<O.<.........Jg...
05e0 cf b9 b0 b8 e4 6c 78 c5 46 17 4d 38 19 0c 2b ba 3a 1e 08 cc 50 d3 3e ef b1 98 f1 b6 df ac 55 fb .....lx.F.M8..+.:...P.>.......U.
0600 dc bf d6 bc 1a d5 15 b0 34 0a 8f 29 aa 96 15 9e 12 9e 59 cf aa 26 ef 08 b7 2b 89 f0 aa f0 99 b0 ........4..)......Y..&...+......
0620 4b 93 0b 0a df 99 7a a4 c4 2f 26 c7 4b fc 6d b2 16 0a fa c1 da 2a ec 8c 57 71 a4 8a 95 84 96 12 K.....z../&.K.m......*..Wq......
0640 96 97 d3 93 4a e6 94 f2 7d cc 97 d8 a3 e9 f9 39 89 dd e2 9d e8 04 99 c4 27 bd 98 66 02 3f 5e 86 ....J...}......9........'..f.?^.
0660 18 95 d9 4b 3f 1e 06 64 45 8d 7c f7 6f fe 2c 19 c9 55 64 56 c9 a3 b1 46 9c 04 59 5c a2 e6 a4 7a ...K?..dE.|.o.,..UdV...F..Y\...z
0680 54 62 4c f4 a8 8c 24 79 b3 ff 7f fb aa c7 86 3d a5 ea 76 1f d4 3f 1b c6 7b 2f 34 6c 43 b1 60 18 TbL...$y.......=..v..?..{/4lC.`.
06a0 5f 47 86 51 3c 06 db 13 5c a6 2b f9 99 43 18 f9 10 bd 50 d1 7a 0e c0 b1 09 e7 57 15 2d b2 0b 17 _G.Q<...\.+..C....P.z.....W.-...
06c0 5b d0 f1 a8 86 b5 f0 af 64 13 b7 c6 62 f0 76 0a 2d 8b d0 76 03 4d cb a5 9e 95 f7 39 79 80 d0 86 [.......d...b.v.-..v.M.....9y...
06e0 7c d5 35 ec ed 43 9f 9c 77 ac fc 00 8a e5 67 f6 2c 52 4d 58 00 00 00 09 70 48 59 73 00 00 0b 13 |.5..C..w.....g.,RMX....pHYs....
0700 00 00 0b 13 01 00 9a 9c 18 00 00 00 b7 49 44 41 54 38 8d ad 93 b1 0e 01 51 10 45 cf 88 8e 4e 21 .............IDAT8......Q.E...N!
0720 91 28 c5 2f 68 f1 15 fb 03 be c5 9f 28 57 a1 e1 17 b4 12 a5 4a a1 96 90 20 7b 15 2c 63 23 cf cb .(./h.......(W......J....{.,c#..
0740 ae 5b bd b9 f7 bd 93 79 c9 8c 49 4a 81 31 e5 b4 30 49 2a f9 18 e0 5c 77 c5 10 d8 ba ba 0b ac 7f .[.....y..IJ.1..0I*...\w........
0760 11 3c 60 6f 66 87 bc 90 64 31 2d d4 62 2e 01 1b e0 58 05 30 00 5a c0 08 48 3f 12 bd d5 2b f8 6d .<`of...d1-.b....X.0.Z..H?...+.m
0780 97 35 9c 5f 93 b4 7a fa a7 50 07 b7 6f a6 99 65 c0 2c e6 0b d7 40 b6 8b 01 5c 02 d9 4b 21 40 56 .5._..z..P..o..e.,...@...\..K!@V
07a0 15 10 a5 68 80 a4 8e a4 a4 38 60 7e 12 fb 85 b5 68 ba 73 02 4c 79 cc c2 04 58 e6 c1 5f 96 69 4e ...h.....8`~....h.s.Ly...X.._.iN
07c0 85 75 be 03 ee 30 57 1d 47 9e 0a a4 00 00 00 00 49 45 4e 44 ae 42 60 82 .u...0W.G.......IEND.B`.