aboutsummaryrefslogtreecommitdiffstats
path: root/apps/browser-extension/public/logo-48-darkmode.png
blob: f0db3a06f217d071de8ffaf18f574a0c6a47d871 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 30 00 00 00 30 08 06 00 00 00 57 02 f9 .PNG........IHDR...0...0.....W..
0020 87 00 00 05 39 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c ....9iTXtXML:com.adobe.xmp.....<
0040 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 ?xpacket.begin="...".id="W5M0MpC
0060 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 ehiHzreSzNTczkc9d"?>.<x:xmpmeta.
0080 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b xmlns:x="adobe:ns:meta/".x:xmptk
00a0 3d 22 58 4d 50 20 43 6f 72 65 20 35 2e 35 2e 30 22 3e 0a 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c ="XMP.Core.5.5.0">..<rdf:RDF.xml
00c0 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 ns:rdf="http://www.w3.org/1999/0
00e0 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 3c 72 64 66 3a 44 65 73 2/22-rdf-syntax-ns#">...<rdf:Des
0100 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 78 6d 6c 6e 73 3a cription.rdf:about="".....xmlns:
0120 65 78 69 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 65 78 69 66 2f 31 exif="http://ns.adobe.com/exif/1
0140 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 70 68 6f 74 6f 73 68 6f 70 3d 22 68 74 74 70 3a 2f .0/".....xmlns:photoshop="http:/
0160 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 70 68 6f 74 6f 73 68 6f 70 2f 31 2e 30 2f 22 0a 20 20 /ns.adobe.com/photoshop/1.0/"...
0180 20 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f ..xmlns:tiff="http://ns.adobe.co
01a0 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 m/tiff/1.0/".....xmlns:xmp="http
01c0 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d ://ns.adobe.com/xap/1.0/".....xm
01e0 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 lns:xmpMM="http://ns.adobe.com/x
0200 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 ap/1.0/mm/".....xmlns:stEvt="htt
0220 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 p://ns.adobe.com/xap/1.0/sType/R
0240 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 20 65 78 69 66 3a 43 6f 6c 6f 72 53 70 61 63 esourceEvent#"....exif:ColorSpac
0260 65 3d 22 31 22 0a 20 20 20 65 78 69 66 3a 50 69 78 65 6c 58 44 69 6d 65 6e 73 69 6f 6e 3d 22 34 e="1"....exif:PixelXDimension="4
0280 38 22 0a 20 20 20 65 78 69 66 3a 50 69 78 65 6c 59 44 69 6d 65 6e 73 69 6f 6e 3d 22 34 38 22 0a 8"....exif:PixelYDimension="48".
02a0 20 20 20 70 68 6f 74 6f 73 68 6f 70 3a 43 6f 6c 6f 72 4d 6f 64 65 3d 22 33 22 0a 20 20 20 70 68 ...photoshop:ColorMode="3"....ph
02c0 6f 74 6f 73 68 6f 70 3a 49 43 43 50 72 6f 66 69 6c 65 3d 22 73 52 47 42 20 49 45 43 36 31 39 36 otoshop:ICCProfile="sRGB.IEC6196
02e0 36 2d 32 2e 31 22 0a 20 20 20 74 69 66 66 3a 49 6d 61 67 65 4c 65 6e 67 74 68 3d 22 34 38 22 0a 6-2.1"....tiff:ImageLength="48".
0300 20 20 20 74 69 66 66 3a 49 6d 61 67 65 57 69 64 74 68 3d 22 34 38 22 0a 20 20 20 74 69 66 66 3a ...tiff:ImageWidth="48"....tiff:
0320 52 65 73 6f 6c 75 74 69 6f 6e 55 6e 69 74 3d 22 32 22 0a 20 20 20 74 69 66 66 3a 58 52 65 73 6f ResolutionUnit="2"....tiff:XReso
0340 6c 75 74 69 6f 6e 3d 22 37 32 2f 31 22 0a 20 20 20 74 69 66 66 3a 59 52 65 73 6f 6c 75 74 69 6f lution="72/1"....tiff:YResolutio
0360 6e 3d 22 37 32 2f 31 22 0a 20 20 20 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 61 74 65 3d 22 32 30 n="72/1"....xmp:MetadataDate="20
0380 32 35 2d 30 33 2d 33 30 54 31 32 3a 33 32 3a 35 35 2b 30 32 3a 30 30 22 0a 20 20 20 78 6d 70 3a 25-03-30T12:32:55+02:00"....xmp:
03a0 4d 6f 64 69 66 79 44 61 74 65 3d 22 32 30 32 35 2d 30 33 2d 33 30 54 31 32 3a 33 32 3a 35 35 2b ModifyDate="2025-03-30T12:32:55+
03c0 30 32 3a 30 30 22 3e 0a 20 20 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 20 20 3c 02:00">....<xmpMM:History>.....<
03e0 72 64 66 3a 53 65 71 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 78 6d 70 4d rdf:Seq>......<rdf:li.......xmpM
0400 4d 3a 61 63 74 69 6f 6e 3d 22 70 72 6f 64 75 63 65 64 22 0a 20 20 20 20 20 20 78 6d 70 4d 4d 3a M:action="produced".......xmpMM:
0420 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 41 66 66 69 6e 69 74 79 20 50 68 6f 74 6f 20 32 20 softwareAgent="Affinity.Photo.2.
0440 32 2e 34 2e 30 22 0a 20 20 20 20 20 20 78 6d 70 4d 4d 3a 77 68 65 6e 3d 22 32 30 32 34 2d 30 33 2.4.0".......xmpMM:when="2024-03
0460 2d 32 36 54 31 36 3a 35 39 3a 33 32 5a 22 2f 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 -26T16:59:32Z"/>......<rdf:li...
0480 20 20 20 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 70 72 6f 64 75 63 65 64 22 0a 20 20 20 20 ....stEvt:action="produced".....
04a0 20 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 41 66 66 69 6e 69 74 79 20 ..stEvt:softwareAgent="Affinity.
04c0 50 68 6f 74 6f 20 32 20 32 2e 36 2e 30 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 77 68 65 6e 3d Photo.2.2.6.0".......stEvt:when=
04e0 22 32 30 32 35 2d 30 33 2d 33 30 54 31 32 3a 33 32 3a 35 35 2b 30 32 3a 30 30 22 2f 3e 0a 20 20 "2025-03-30T12:32:55+02:00"/>...
0500 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e ..</rdf:Seq>....</xmpMM:History>
0520 0a 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 3c 2f 72 64 66 3a 52 44 46 ...</rdf:Description>..</rdf:RDF
0540 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 >.</x:xmpmeta>.<?xpacket.end="r"
0560 3f 3e b0 96 24 d9 00 00 01 82 69 43 43 50 73 52 47 42 20 49 45 43 36 31 39 36 36 2d 32 2e 31 00 ?>..$.....iCCPsRGB.IEC61966-2.1.
0580 00 28 91 75 91 df 2b 83 51 18 c7 3f db 88 98 a6 b8 70 21 2d e1 6a 98 a9 c5 8d b2 25 94 b4 66 ca .(.u..+.Q..?.....p!-.j.....%..f.
05a0 af 9b ed b5 1f 6a 3f de de 77 4b cb ad 72 bb a2 c4 8d 5f 17 fc 05 dc 2a d7 4a 11 29 b9 e6 96 b8 .....j?..wK..r...._....*.J.)....
05c0 61 bd 9e d7 56 5b b2 e7 f4 9c e7 73 be e7 3c 4f e7 3c 07 ac a1 a4 92 d2 eb dc 90 4a 67 b5 e0 a4 a...V[.....s..<O.<.........Jg...
05e0 cf b9 b0 b8 e4 6c 78 c5 46 17 4d 38 19 0c 2b ba 3a 1e 08 cc 50 d3 3e ef b1 98 f1 b6 df ac 55 fb .....lx.F.M8..+.:...P.>.......U.
0600 dc bf d6 bc 1a d5 15 b0 34 0a 8f 29 aa 96 15 9e 12 9e 59 cf aa 26 ef 08 b7 2b 89 f0 aa f0 99 b0 ........4..)......Y..&...+......
0620 4b 93 0b 0a df 99 7a a4 c4 2f 26 c7 4b fc 6d b2 16 0a fa c1 da 2a ec 8c 57 71 a4 8a 95 84 96 12 K.....z../&.K.m......*..Wq......
0640 96 97 d3 93 4a e6 94 f2 7d cc 97 d8 a3 e9 f9 39 89 dd e2 9d e8 04 99 c4 27 bd 98 66 02 3f 5e 86 ....J...}......9........'..f.?^.
0660 18 95 d9 4b 3f 1e 06 64 45 8d 7c f7 6f fe 2c 19 c9 55 64 56 c9 a3 b1 46 9c 04 59 5c a2 e6 a4 7a ...K?..dE.|.o.,..UdV...F..Y\...z
0680 54 62 4c f4 a8 8c 24 79 b3 ff 7f fb aa c7 86 3d a5 ea 76 1f d4 3f 1b c6 7b 2f 34 6c 43 b1 60 18 TbL...$y.......=..v..?..{/4lC.`.
06a0 5f 47 86 51 3c 06 db 13 5c a6 2b f9 99 43 18 f9 10 bd 50 d1 7a 0e c0 b1 09 e7 57 15 2d b2 0b 17 _G.Q<...\.+..C....P.z.....W.-...
06c0 5b d0 f1 a8 86 b5 f0 af 64 13 b7 c6 62 f0 76 0a 2d 8b d0 76 03 4d cb a5 9e 95 f7 39 79 80 d0 86 [.......d...b.v.-..v.M.....9y...
06e0 7c d5 35 ec ed 43 9f 9c 77 ac fc 00 8a e5 67 f6 2c 52 4d 58 00 00 00 09 70 48 59 73 00 00 0b 13 |.5..C..w.....g.,RMX....pHYs....
0700 00 00 0b 13 01 00 9a 9c 18 00 00 01 e8 49 44 41 54 68 81 ed 9a 4f 4b 16 51 14 87 9f 9f e6 2a ec .............IDATh...OK.Q.....*.
0720 0b b8 52 6b 53 e0 aa 08 77 42 08 0a 7e 81 16 42 b8 d1 4d 48 db 3e 40 8b 56 ad 7c 25 89 a0 20 70 ..RkS...wB..~..B..MH.>@.V.|%...p
0740 e5 56 c5 95 51 1b 83 12 37 81 50 1b dd 48 60 2d 22 48 f4 d7 62 5e 41 62 66 9a 3f ce 7b 67 62 1e .V..Q...7.P..H`-"H..b^Abf.?.{gb.
0760 98 cd 9c 3b 87 f3 70 2e c3 9d 7b 47 b6 05 4c 03 f3 c0 0d 9a c1 2e d0 91 b4 2d db 73 c0 8b d0 15 ...;..p...{G..L..........-.s....
0780 15 64 52 b6 77 80 db a1 2b 29 c8 9a 6c 3b 74 15 25 38 e8 0b 5d 41 59 1a 2f 70 25 25 f6 19 78 04 .dR.w...+)..l;t.%8..]AY./p%%..x.
07a0 9c e6 cc f9 18 98 28 5a 50 5e d2 04 3a 92 d6 f3 26 b4 dd 4f 0f 05 1a 3f 85 5a 81 d0 b4 02 a1 69 ......(ZP^..:...&..O...?.Z.....i
07c0 bc 40 da 6b b4 0a 96 81 7d e0 3b 30 04 8c 76 af 31 e0 5a 91 84 bd 16 78 2a e9 eb df 37 6d 5f 05 .@.k....}.;0..v.1.Z....x*...7m_.
07e0 66 81 87 c0 cd 3c 09 6b 31 85 24 fd 94 b4 2c e9 16 30 49 b4 de cf 44 2d 04 2e 22 69 0b 18 07 de f....<.k1.$...,..0I...D-.."i....
0800 64 19 5f 3b 01 00 49 bf 88 a6 d4 c6 bf c6 d6 52 00 40 d2 19 70 1f 38 4a 1b 57 85 40 de d5 6b 22 d._;..I........R.@..p.8J.W.@..k"
0820 92 8e 89 de 5c 89 54 21 70 72 c9 f9 9e a7 05 ab 10 f8 7d 99 c9 24 1d 02 3f 92 e2 4d e8 00 c0 97 ....\.T!pr........}..$..?..M....
0840 a4 40 ed 3b d0 a5 f1 1d 48 a4 15 88 a1 8a 29 94 48 db 81 18 1a df 81 9e 6e 55 d6 76 2d 94 95 56 .@.;....H.....).H.......nU.v-..V
0860 20 34 ad 40 68 5a 81 b2 d8 1e b0 fd c0 f6 dd 22 cf 07 15 b0 3d 0a bc 03 5e 02 ef 6d 3f eb 6e b1 .4.@hZ........."....=...^..m?.n.
0880 64 26 98 80 ed 59 e0 23 70 e7 42 2d 8b c0 9e ed 7b 59 f3 a4 09 f4 17 ac 2d ed 39 d9 1e b4 fd 1a d&...Y.#p.B-....{Y......-.9.....
08a0 78 05 0c c6 8c 19 06 b6 6c af d8 3e df ad 4b ac 33 ed 94 f2 1b f0 84 fc 1f e9 33 44 9b 53 71 6c x.......l..>..K.3.........3D.Sql
08c0 02 d7 81 91 8c b9 0e 81 55 a2 1d bb 81 98 f8 41 7b cc 1a 9a ff 42 e0 43 e8 22 4a b0 d3 07 74 42 ........U......A{....B.C."J...tB
08e0 57 51 82 25 75 7f b7 99 02 16 68 ce ef 36 9f 88 ce b1 df fe 01 d6 e8 83 42 3d 65 2c be 00 00 00 WQ.%u.....h..6..........B=e,....
0900 00 49 45 4e 44 ae 42 60 82 .IEND.B`.