aboutsummaryrefslogtreecommitdiffstats
path: root/apps/web/public/icons/logo-48.png
blob: b7442d94f4e6123bb6ef73d15bba0692b629d84d (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 30 00 00 00 2f 08 06 00 00 00 a5 82 49 .PNG........IHDR...0.../.......I
0020 c9 00 00 04 a2 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c .....iTXtXML:com.adobe.xmp.....<
0040 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 ?xpacket.begin="...".id="W5M0MpC
0060 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 ehiHzreSzNTczkc9d"?>.<x:xmpmeta.
0080 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b xmlns:x="adobe:ns:meta/".x:xmptk
00a0 3d 22 58 4d 50 20 43 6f 72 65 20 35 2e 35 2e 30 22 3e 0a 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c ="XMP.Core.5.5.0">..<rdf:RDF.xml
00c0 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 ns:rdf="http://www.w3.org/1999/0
00e0 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 3c 72 64 66 3a 44 65 73 2/22-rdf-syntax-ns#">...<rdf:Des
0100 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 78 6d 6c 6e 73 3a cription.rdf:about="".....xmlns:
0120 65 78 69 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 65 78 69 66 2f 31 exif="http://ns.adobe.com/exif/1
0140 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 .0/".....xmlns:tiff="http://ns.a
0160 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 70 68 dobe.com/tiff/1.0/".....xmlns:ph
0180 6f 74 6f 73 68 6f 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 70 68 6f otoshop="http://ns.adobe.com/pho
01a0 74 6f 73 68 6f 70 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 toshop/1.0/".....xmlns:xmp="http
01c0 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d ://ns.adobe.com/xap/1.0/".....xm
01e0 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 lns:xmpMM="http://ns.adobe.com/x
0200 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 ap/1.0/mm/".....xmlns:stEvt="htt
0220 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 p://ns.adobe.com/xap/1.0/sType/R
0240 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 20 65 78 69 66 3a 50 69 78 65 6c 58 44 69 6d esourceEvent#"....exif:PixelXDim
0260 65 6e 73 69 6f 6e 3d 22 34 38 22 0a 20 20 20 65 78 69 66 3a 50 69 78 65 6c 59 44 69 6d 65 6e 73 ension="48"....exif:PixelYDimens
0280 69 6f 6e 3d 22 34 37 22 0a 20 20 20 65 78 69 66 3a 43 6f 6c 6f 72 53 70 61 63 65 3d 22 31 22 0a ion="47"....exif:ColorSpace="1".
02a0 20 20 20 74 69 66 66 3a 49 6d 61 67 65 57 69 64 74 68 3d 22 34 38 22 0a 20 20 20 74 69 66 66 3a ...tiff:ImageWidth="48"....tiff:
02c0 49 6d 61 67 65 4c 65 6e 67 74 68 3d 22 34 37 22 0a 20 20 20 74 69 66 66 3a 52 65 73 6f 6c 75 74 ImageLength="47"....tiff:Resolut
02e0 69 6f 6e 55 6e 69 74 3d 22 32 22 0a 20 20 20 74 69 66 66 3a 58 52 65 73 6f 6c 75 74 69 6f 6e 3d ionUnit="2"....tiff:XResolution=
0300 22 37 32 2f 31 22 0a 20 20 20 74 69 66 66 3a 59 52 65 73 6f 6c 75 74 69 6f 6e 3d 22 37 32 2f 31 "72/1"....tiff:YResolution="72/1
0320 22 0a 20 20 20 70 68 6f 74 6f 73 68 6f 70 3a 43 6f 6c 6f 72 4d 6f 64 65 3d 22 33 22 0a 20 20 20 "....photoshop:ColorMode="3"....
0340 70 68 6f 74 6f 73 68 6f 70 3a 49 43 43 50 72 6f 66 69 6c 65 3d 22 73 52 47 42 20 49 45 43 36 31 photoshop:ICCProfile="sRGB.IEC61
0360 39 36 36 2d 32 2e 31 22 0a 20 20 20 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 32 30 32 34 966-2.1"....xmp:ModifyDate="2024
0380 2d 30 33 2d 32 36 54 30 31 3a 34 32 3a 35 39 5a 22 0a 20 20 20 78 6d 70 3a 4d 65 74 61 64 61 74 -03-26T01:42:59Z"....xmp:Metadat
03a0 61 44 61 74 65 3d 22 32 30 32 34 2d 30 33 2d 32 36 54 30 31 3a 34 32 3a 35 39 5a 22 3e 0a 20 20 aDate="2024-03-26T01:42:59Z">...
03c0 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 20 20 3c 72 64 66 3a 53 65 71 3e 0a 20 .<xmpMM:History>.....<rdf:Seq>..
03e0 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 ....<rdf:li.......stEvt:action="
0400 70 72 6f 64 75 63 65 64 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 produced".......stEvt:softwareAg
0420 65 6e 74 3d 22 41 66 66 69 6e 69 74 79 20 50 68 6f 74 6f 20 32 20 32 2e 34 2e 30 22 0a 20 20 20 ent="Affinity.Photo.2.2.4.0"....
0440 20 20 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 34 2d 30 33 2d 32 36 54 30 31 3a 34 32 3a ...stEvt:when="2024-03-26T01:42:
0460 35 39 5a 22 2f 3e 0a 20 20 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 78 6d 70 4d 4d 59Z"/>.....</rdf:Seq>....</xmpMM
0480 3a 48 69 73 74 6f 72 79 3e 0a 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 :History>...</rdf:Description>..
04a0 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 3c 3f 78 70 61 63 6b 65 </rdf:RDF>.</x:xmpmeta>.<?xpacke
04c0 74 20 65 6e 64 3d 22 72 22 3f 3e 37 aa 60 c7 00 00 01 81 69 43 43 50 73 52 47 42 20 49 45 43 36 t.end="r"?>7.`.....iCCPsRGB.IEC6
04e0 31 39 36 36 2d 32 2e 31 00 00 28 91 75 91 cb 4b 42 41 14 87 3f b5 30 ca 30 b0 45 41 0b 09 6b 95 1966-2.1..(.u..KBA..?.0.0.EA..k.
0500 51 06 52 2d 82 94 a8 20 42 cc a0 d7 46 af af 40 ed 72 af 11 d2 36 68 1b 14 44 6d 7a 2d ea 2f a8 Q.R-....B...F..@.r...6h..Dmz-./.
0520 6d d0 3a 08 8a 22 88 d6 ae 8b da 94 dc ce 4d 41 89 3c c3 99 f3 cd 6f e6 1c 66 ce 80 35 92 51 b2 m.:.."........MA.<....o..f..5.Q.
0540 7a c3 00 64 73 79 2d 3c 19 70 2f 2c 2e b9 ed 45 6c 74 e2 a2 85 d1 a8 a2 ab e3 a1 d0 0c 75 ed f3 z..dsy-<.p/,...Elt...........u..
0560 11 8b 19 ef bd 66 ad fa e7 fe b5 96 78 42 57 c0 d2 24 3c a6 a8 5a 5e 78 4a 78 66 23 af 9a bc 27 .....f......xBW..$<..Z^xJxf#...'
0580 dc ae a4 a3 71 e1 0b e1 3e 4d 2e 28 fc 60 ea b1 32 17 4d 4e 95 f9 db 64 2d 12 0e 82 b5 4d d8 9d ....q...>M.(.`..2.MN...d-....M..
05a0 aa e1 58 0d 2b 69 2d 2b 2c 2f c7 93 cd ac 2b 95 fb 98 2f 71 24 72 f3 73 12 bb c5 bb d0 09 33 49 ..X.+i-+,/....+.../q$r.s......3I
05c0 00 37 d3 4c 10 c4 cf 20 23 32 fb f1 e2 a3 5f 56 d4 c9 1f f8 cd 9f 65 4d 72 15 99 55 0a 68 ac 92 .7.L....#2...._V......eMr..U.h..
05e0 22 4d 9e 3e 51 d7 a5 7a 42 62 52 f4 84 8c 0c 05 b3 ff 7f fb aa 27 87 7c e5 ea 8e 00 34 be 1a c6 "M.>Q..zBbR..........'.|....4...
0600 7b 0f d8 77 a1 b4 63 18 5f 27 86 51 3a 05 db 0b 5c e7 aa f9 6b c7 30 fc 21 fa 4e 55 f3 1c 81 73 {..w..c._'.Q:...\...k.0.!.NU...s
0620 0b 2e 6f aa 5a 6c 1f ae b6 a1 e3 59 8d 6a d1 5f c9 26 6e 4d 26 e1 ed 1c 5a 17 c1 75 07 cd cb e5 ..o.Zl.....Y.j._.&nM&...Z..u....
0640 9e 55 f6 39 7b 82 c8 a6 7c d5 2d 1c 1c 42 af 9c 77 ae fc 00 7b 60 67 ef 17 1a 90 c6 00 00 00 09 .U.9{...|.-..B..w...{`g.........
0660 70 48 59 73 00 00 0b 13 00 00 0b 13 01 00 9a 9c 18 00 00 01 bf 49 44 41 54 68 81 ed d9 3d 6b 15 pHYs.................IDATh...=k.
0680 41 14 c6 f1 df 1a 4d 27 69 44 51 11 c4 a8 60 27 36 7e 02 1b d3 c4 88 10 2c 2c 0c a8 a0 16 a2 a5 A.....M'iDQ...`'6~......,,......
06a0 95 62 27 d8 fa 52 f8 09 22 d8 88 a5 29 2d 44 48 90 4b aa a0 42 42 2a ad f5 c6 58 ec 8d 58 dc 7d .b'..R.."...)-DH.K..BB*...X..X.}
06c0 75 f7 ce 1d d9 3f 2c 0c 9c d9 87 f3 ec 99 65 86 33 09 f6 e0 12 ae e1 84 38 58 c1 33 bc 86 1b d8 u....?,.......e.3.......8X.3....
06e0 8e f4 99 9d c0 4b ec 6f f4 fb 8c 8e 7d 09 b6 b0 2b 74 26 35 d9 88 35 f1 3f 44 6f 60 77 4e 6c 09 .....K.o....}...+t&5..5.?Do`wNl.
0700 57 d0 af a8 f9 00 0b b5 33 aa c1 96 e1 7f f8 9d 9a 7a e7 32 f4 da 78 d6 a3 5f 42 9d 81 d0 74 06 W.......3........z.2..x.._B...t.
0720 42 13 bd 81 bc 7d a0 0d 2e e2 23 be e3 10 a6 71 0c 67 31 87 c9 aa 82 a3 36 b0 8c b5 c1 f8 1b 3e B....}....#....q.g1.....6......>
0740 fd 15 3b 20 3d d2 5f c7 e1 b2 82 e3 b4 84 36 f1 10 47 71 1f bf ca bc 34 4e 06 76 e8 e3 11 66 f0 ..;.=._.......6..Gq....4N.v...f.
0760 b3 68 f2 38 1a d8 e1 2d 6e 15 4d 6a c3 c0 76 83 5a cf f1 2e 6f 42 1b 06 aa 9e 5e 8b 78 92 17 6c .h.8...-n.Mj..v.Z...oB....^.x..l
0780 c3 c0 8f 86 f5 de c8 f9 28 6d 18 28 fc f1 2a d2 c7 d7 ac 60 0c 15 80 2f 59 81 18 2a c0 88 97 50 ........(m.(..*....`.../Y..*...P
07a0 1b 15 c8 24 96 0a 64 d2 55 60 08 d1 57 a0 e9 8d 2c 97 71 3e 0b 95 a2 33 10 9a ce 40 68 3a 03 0d ...$..d.U`..W...,.q>...3...@h:..
07c0 71 04 7b eb bc 18 da c0 24 1e e3 33 56 a5 ad 95 4a 84 34 70 0a ef 71 17 09 0e 62 11 af 06 e3 52 q.{.....$..3V...J.4p..q...b....R
07e0 84 32 70 13 1f 70 7a 48 ec 02 7a d2 1e 51 52 24 94 d7 d8 ba 2a ed a2 55 3d 1a cc e6 c4 6e e3 38 .2p..pzH..z..QR$....*..U=....n.8
0800 ce 17 68 4c 49 ef 81 2f e3 05 ce 64 4d ec 6e 29 43 f3 5f 18 e8 85 4e e2 1f e8 4d 0c 06 33 41 d3 ..hLI../...dM.n)C._...N...M..3A.
0820 a8 cf bd 44 ba 99 cc 4b db da 27 c3 e6 53 9a 65 3c c5 e2 6f 6c e8 8e cc c7 41 a7 54 00 00 00 00 ...D...K..'..S.e<..ol....A.T....
0840 49 45 4e 44 ae 42 60 82 IEND.B`.