aboutsummaryrefslogtreecommitdiffstats
path: root/docs/static/img/logo.png
blob: a6e80bdb6d31a277e05048c472d1bbea776a0ec1 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 80 00 00 00 7f 08 06 00 00 00 27 fa ca .PNG........IHDR.............'..
0020 07 00 00 04 a6 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c .....iTXtXML:com.adobe.xmp.....<
0040 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 ?xpacket.begin="...".id="W5M0MpC
0060 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 ehiHzreSzNTczkc9d"?>.<x:xmpmeta.
0080 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b xmlns:x="adobe:ns:meta/".x:xmptk
00a0 3d 22 58 4d 50 20 43 6f 72 65 20 35 2e 35 2e 30 22 3e 0a 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c ="XMP.Core.5.5.0">..<rdf:RDF.xml
00c0 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 ns:rdf="http://www.w3.org/1999/0
00e0 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 3c 72 64 66 3a 44 65 73 2/22-rdf-syntax-ns#">...<rdf:Des
0100 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 78 6d 6c 6e 73 3a cription.rdf:about="".....xmlns:
0120 65 78 69 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 65 78 69 66 2f 31 exif="http://ns.adobe.com/exif/1
0140 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 .0/".....xmlns:tiff="http://ns.a
0160 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 70 68 dobe.com/tiff/1.0/".....xmlns:ph
0180 6f 74 6f 73 68 6f 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 70 68 6f otoshop="http://ns.adobe.com/pho
01a0 74 6f 73 68 6f 70 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 toshop/1.0/".....xmlns:xmp="http
01c0 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d ://ns.adobe.com/xap/1.0/".....xm
01e0 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 lns:xmpMM="http://ns.adobe.com/x
0200 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 ap/1.0/mm/".....xmlns:stEvt="htt
0220 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 p://ns.adobe.com/xap/1.0/sType/R
0240 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 20 65 78 69 66 3a 50 69 78 65 6c 58 44 69 6d esourceEvent#"....exif:PixelXDim
0260 65 6e 73 69 6f 6e 3d 22 31 32 38 22 0a 20 20 20 65 78 69 66 3a 50 69 78 65 6c 59 44 69 6d 65 6e ension="128"....exif:PixelYDimen
0280 73 69 6f 6e 3d 22 31 32 37 22 0a 20 20 20 65 78 69 66 3a 43 6f 6c 6f 72 53 70 61 63 65 3d 22 31 sion="127"....exif:ColorSpace="1
02a0 22 0a 20 20 20 74 69 66 66 3a 49 6d 61 67 65 57 69 64 74 68 3d 22 31 32 38 22 0a 20 20 20 74 69 "....tiff:ImageWidth="128"....ti
02c0 66 66 3a 49 6d 61 67 65 4c 65 6e 67 74 68 3d 22 31 32 37 22 0a 20 20 20 74 69 66 66 3a 52 65 73 ff:ImageLength="127"....tiff:Res
02e0 6f 6c 75 74 69 6f 6e 55 6e 69 74 3d 22 32 22 0a 20 20 20 74 69 66 66 3a 58 52 65 73 6f 6c 75 74 olutionUnit="2"....tiff:XResolut
0300 69 6f 6e 3d 22 37 32 2f 31 22 0a 20 20 20 74 69 66 66 3a 59 52 65 73 6f 6c 75 74 69 6f 6e 3d 22 ion="72/1"....tiff:YResolution="
0320 37 32 2f 31 22 0a 20 20 20 70 68 6f 74 6f 73 68 6f 70 3a 43 6f 6c 6f 72 4d 6f 64 65 3d 22 33 22 72/1"....photoshop:ColorMode="3"
0340 0a 20 20 20 70 68 6f 74 6f 73 68 6f 70 3a 49 43 43 50 72 6f 66 69 6c 65 3d 22 73 52 47 42 20 49 ....photoshop:ICCProfile="sRGB.I
0360 45 43 36 31 39 36 36 2d 32 2e 31 22 0a 20 20 20 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 EC61966-2.1"....xmp:ModifyDate="
0380 32 30 32 34 2d 30 33 2d 32 36 54 30 31 3a 34 32 3a 33 36 5a 22 0a 20 20 20 78 6d 70 3a 4d 65 74 2024-03-26T01:42:36Z"....xmp:Met
03a0 61 64 61 74 61 44 61 74 65 3d 22 32 30 32 34 2d 30 33 2d 32 36 54 30 31 3a 34 32 3a 33 36 5a 22 adataDate="2024-03-26T01:42:36Z"
03c0 3e 0a 20 20 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 20 20 3c 72 64 66 3a 53 65 >....<xmpMM:History>.....<rdf:Se
03e0 71 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 76 74 3a 61 63 74 69 q>......<rdf:li.......stEvt:acti
0400 6f 6e 3d 22 70 72 6f 64 75 63 65 64 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 73 6f 66 74 77 61 on="produced".......stEvt:softwa
0420 72 65 41 67 65 6e 74 3d 22 41 66 66 69 6e 69 74 79 20 50 68 6f 74 6f 20 32 20 32 2e 34 2e 30 22 reAgent="Affinity.Photo.2.2.4.0"
0440 0a 20 20 20 20 20 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 34 2d 30 33 2d 32 36 54 30 31 .......stEvt:when="2024-03-26T01
0460 3a 34 32 3a 33 36 5a 22 2f 3e 0a 20 20 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 78 :42:36Z"/>.....</rdf:Seq>....</x
0480 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f mpMM:History>...</rdf:Descriptio
04a0 6e 3e 0a 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 3c 3f 78 70 n>..</rdf:RDF>.</x:xmpmeta>.<?xp
04c0 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e a9 37 0e a3 00 00 01 81 69 43 43 50 73 52 47 42 20 acket.end="r"?>.7......iCCPsRGB.
04e0 49 45 43 36 31 39 36 36 2d 32 2e 31 00 00 28 91 75 91 cb 4b 42 41 14 87 3f b5 30 ca 30 b0 45 41 IEC61966-2.1..(.u..KBA..?.0.0.EA
0500 0b 09 6b 95 51 06 52 2d 82 94 a8 20 42 cc a0 d7 46 af af 40 ed 72 af 11 d2 36 68 1b 14 44 6d 7a ..k.Q.R-....B...F..@.r...6h..Dmz
0520 2d ea 2f a8 6d d0 3a 08 8a 22 88 d6 ae 8b da 94 dc ce 4d 41 89 3c c3 99 f3 cd 6f e6 1c 66 ce 80 -./.m.:.."........MA.<....o..f..
0540 35 92 51 b2 7a c3 00 64 73 79 2d 3c 19 70 2f 2c 2e b9 ed 45 6c 74 e2 a2 85 d1 a8 a2 ab e3 a1 d0 5.Q.z..dsy-<.p/,...Elt..........
0560 0c 75 ed f3 11 8b 19 ef bd 66 ad fa e7 fe b5 96 78 42 57 c0 d2 24 3c a6 a8 5a 5e 78 4a 78 66 23 .u.......f......xBW..$<..Z^xJxf#
0580 af 9a bc 27 dc ae a4 a3 71 e1 0b e1 3e 4d 2e 28 fc 60 ea b1 32 17 4d 4e 95 f9 db 64 2d 12 0e 82 ...'....q...>M.(.`..2.MN...d-...
05a0 b5 4d d8 9d aa e1 58 0d 2b 69 2d 2b 2c 2f c7 93 cd ac 2b 95 fb 98 2f 71 24 72 f3 73 12 bb c5 bb .M....X.+i-+,/....+.../q$r.s....
05c0 d0 09 33 49 00 37 d3 4c 10 c4 cf 20 23 32 fb f1 e2 a3 5f 56 d4 c9 1f f8 cd 9f 65 4d 72 15 99 55 ..3I.7.L....#2...._V......eMr..U
05e0 0a 68 ac 92 22 4d 9e 3e 51 d7 a5 7a 42 62 52 f4 84 8c 0c 05 b3 ff 7f fb aa 27 87 7c e5 ea 8e 00 .h.."M.>Q..zBbR..........'.|....
0600 34 be 1a c6 7b 0f d8 77 a1 b4 63 18 5f 27 86 51 3a 05 db 0b 5c e7 aa f9 6b c7 30 fc 21 fa 4e 55 4...{..w..c._'.Q:...\...k.0.!.NU
0620 f3 1c 81 73 0b 2e 6f aa 5a 6c 1f ae b6 a1 e3 59 8d 6a d1 5f c9 26 6e 4d 26 e1 ed 1c 5a 17 c1 75 ...s..o.Zl.....Y.j._.&nM&...Z..u
0640 07 cd cb e5 9e 55 f6 39 7b 82 c8 a6 7c d5 2d 1c 1c 42 af 9c 77 ae fc 00 7b 60 67 ef 17 1a 90 c6 .....U.9{...|.-..B..w...{`g.....
0660 00 00 00 09 70 48 59 73 00 00 0b 13 00 00 0b 13 01 00 9a 9c 18 00 00 04 d0 49 44 41 54 78 9c ed ....pHYs.................IDATx..
0680 dd 4b 88 55 75 1c c0 f1 cf bd 4e a4 45 a9 91 10 4a 64 0f 6c 21 25 a4 60 51 54 d6 36 09 7a a2 d4 .K.Uu.....N.E...Jd.l!%.`QT.6.z..
06a0 a6 d7 22 a5 85 41 9b a2 a2 96 11 14 45 d2 83 0a 7a 10 45 1b 2b dc 68 86 58 2e 9a a4 88 0a 84 4a .."..A......E...z.E.+.h.X......J
06c0 37 3d 24 d4 ec e1 38 e5 4c 8b bf d5 e0 8c f3 fc df 7b ce b9 ff df 07 0e ca 9d eb ff fe 66 fc de 7=$...8.L........{...........f..
06e0 73 ef dc d7 69 19 6d 3e 2e c7 0a 5c 8c 39 63 9c 27 34 c7 01 ec 42 3f 76 e2 c8 78 67 be 1d fb 31 s...i.m>...\.9c.'4...B?v..xg...1
0700 1c 5b 4f 6e df 60 a5 31 b4 f1 76 0d 06 8c ad f3 db df b8 df 71 36 d4 60 b0 d8 ba 1b c1 a5 d0 c2 .[On.`.1..v.........q6.`........
0720 85 f8 1c b3 85 92 ec c6 b2 36 d6 8a ff fc 12 2d c1 15 6d e9 de 7e 28 d3 8a 36 2e a9 7a 8a 50 99 .........6.....-..m..~(..6..z.P.
0740 e5 6d e9 f7 fe 50 a6 f9 ed aa 27 08 d5 8a 00 0a 17 01 14 2e 02 28 5c 04 50 b8 08 a0 70 11 40 e1 .m...P....'..........(\.P...p.@.
0760 fa 32 ae b5 1d 5b a5 27 1b aa 76 96 f4 10 f7 bc aa 07 69 82 01 33 7f 76 e9 d9 ae 4f 3d b1 c5 38 .2...[.'..v.......i..3.v...O=..8
0780 aa fa 67 de ea bc 6d c9 75 13 f0 7a a6 75 72 da 83 1d 55 0f 51 77 b9 02 f8 33 d3 3a b9 d5 75 ae ..g...m.u..z.ur...U.Qw...3.:..u.
07a0 da 88 3b 81 85 8b 00 0a 17 01 14 2e 02 28 5c 04 50 b8 08 a0 70 11 40 e1 22 80 c2 45 00 85 8b 00 ..;..........(\.P...p.@."..E....
07c0 0a 17 01 14 2e 02 28 5c 04 50 b8 08 a0 70 11 40 e1 22 80 c2 45 00 85 8b 00 a6 6f 10 43 55 0f 31 ......(\.P...p.@."..E.....o.CU.1
07e0 53 39 5f 15 dc ab de c5 16 ec c3 cf 23 fe 3c 24 5d 81 e6 4a ef b0 3e 03 0b a4 4f 56 5b 2e bd ed S9_.........#.<$]..J..>...OV[...
0800 fe fc 0a e6 9d 92 08 60 62 ef e3 d5 13 7c 6d 48 fa 18 b6 03 f8 ee d8 69 9b 47 7c 7d 9e 14 c3 f5 .......`b....|mH.......i.G|}....
0820 b8 59 7a b9 7a ad c4 4d 40 67 1d 94 de 2b 71 1f 16 61 15 36 4a 7b 91 5a 88 00 ba 67 08 1f e1 5e .Yz.z..M@g...+q..a.6J{.Z...g...^
0840 2c c4 1d d8 5b e5 40 44 00 55 39 8a 57 a4 0f 6a 5a 87 1f ab 1a 24 02 a8 d6 20 9e 93 ee 2c 3e 80 ,...[.@D.U9.W..jZ....$.......,>.
0860 c3 dd 1e 20 02 a8 87 c3 78 02 97 e1 db 6e 5e 70 04 50 2f 5f 48 1f db f7 41 b7 2e 30 02 a8 9f 83 ........x....n^p.P/_H...A..0....
0880 58 8d 47 74 e1 81 a6 08 a0 9e 86 f1 18 d6 77 fa 82 22 80 7a db 88 17 3b 79 01 11 40 fd ad c7 27 X.Gt..........w..".z...;y..@...'
08a0 9d 5a 3c 02 a8 bf 41 dc 88 1f 3a b1 78 04 d0 0c 3f e1 96 4e 2c 1c 01 34 c7 c7 d2 43 c9 59 45 00 .Z<...A...:.x...?..N,..4...C.YE.
08c0 cd f2 74 ee 05 23 80 66 d9 e4 ff a7 9d b3 88 00 9a 65 08 cf e4 5c 30 02 68 9e 97 f1 5b ae c5 22 ..t..#.f.........e...\0.h...[.."
08e0 80 e6 39 84 4f 73 2d 16 01 34 53 b6 fb 01 11 40 33 7d 9f 6b a1 08 a0 99 62 0f 30 49 8d 7f dd fe ..9.Os-..4S....@3}.k....b.0I....
0900 09 44 00 93 34 58 f5 00 1d 12 01 4c d2 40 d5 03 74 c8 2f 32 7d 6f 11 40 73 65 b9 79 8b 00 0a 17 .D..4X.....L.@..t./2}o.@se.y....
0920 01 14 2e 02 28 5c af 07 d0 f5 37 5a 34 4d af 07 10 7b 80 09 44 00 85 8b 00 0a 17 01 14 2e 02 28 ....(\....7Z4M...{..D..........(
0940 5c 04 50 b8 08 a0 70 11 40 e1 22 80 c2 f5 7a 00 f1 48 e0 04 7a 3d 80 5e 7d 45 50 36 bd 1e 40 98 \.P...p.@."...z..H..z=.^}EP6..@.
0960 40 04 50 b8 08 a0 70 11 40 e1 22 80 c2 45 00 85 8b 00 0a 17 01 14 2e 02 28 5c 04 50 b8 08 a0 70 @.P...p.@."..E..........(\.P...p
0980 11 40 e1 22 80 c2 45 00 85 8b 00 0a 17 01 14 2e 02 28 5c 04 50 b8 08 a0 70 11 40 e7 2d c1 4b 78 .@."..E..........(\.P...p.@.-.Kx
09a0 0b 57 55 3c cb 28 11 40 67 dd 85 5d b8 13 b7 62 1b 9e c7 e9 55 0e 35 52 04 d0 19 f3 f1 8e 74 c0 .WU<.(.@g..]...b....U.5R......t.
09c0 a7 53 47 9c de c2 3d f8 1a d7 55 30 d7 28 11 40 7e 57 4a 07 80 bc 69 9c f3 2c c2 7b 78 13 67 76 .SG...=...U0.(.@~WJ...i..,.{x.gv
09e0 63 a8 13 89 00 f2 e9 c3 e3 d2 6e fe ec 49 fe 9b 35 d2 de 60 4d a7 86 9a 48 04 90 c7 b9 d8 8e 87 c.........n..I..5..`M...H.......
0a00 4c fd 67 ba 40 da 13 6c 92 f6 0c 5d 15 01 cc dc 5a 7c 2e 1d f8 79 26 56 e3 2b dc 3d e3 89 a6 20 L.g.@..l...]....Z|...y&V.+.=....
0a20 02 98 be d3 f0 1a de 90 ef 5e fd 5c bc 80 ad 38 2f d3 9a e3 8a 00 a6 67 a5 74 ad bf ad 43 eb 5f .........^.\...8/......g.t...C._
0a40 83 2f b1 41 87 ff 8f 72 2d de 95 5a a7 21 c7 5c 4b 47 fc bd 8d 07 b1 23 d3 da e3 39 05 4f 4a 87 ./.A...r-..Z.!.\KG.....#...9.OJ.
0a60 8d 5d 7a dc d7 e6 61 76 ae 0b 1a 90 8e 56 3d 93 6d 27 16 e7 1a 28 93 73 a4 83 2d ce f4 7b fb 03 .]z...av.....V=.m'...(.s..-..{..
0a80 cb a5 db f8 6d 19 d6 9b ce 76 04 0f 4b 8f 29 cc c2 53 99 d6 dd d2 92 02 38 79 9a 3f e4 91 86 a4 ....m....v..K.)..S......8y.?....
0aa0 cf b1 1f ce b0 d6 4c b5 a4 6b 68 af dd c4 0d e0 2f e9 fe 47 0e 5b fb 32 2d 44 fa 61 5f 90 71 bd ......L..kh...../..G.[.2-D.a_.q.
0ac0 30 da 6c 19 77 fd f4 de 35 24 4c 51 04 50 b8 08 a0 70 11 40 e1 22 80 c2 45 00 85 8b 00 0a d7 96 0.l.w...5$LQ.P...p.@."..E.......
0ae0 8e 46 1d ca f4 6b 5b 7a cd 5a 28 d3 ae 36 fa ab 9e 22 54 a6 bf 85 8b f0 19 4e aa 78 98 d0 5d 7b .F...k[z.Z(..6..."T......N.x..]{
0b00 b1 74 16 f6 1d 3b 61 55 85 c3 84 ee 1a c6 0d d8 fd ef 09 7d d8 ac 9a a7 3a 63 eb ee 36 84 47 8d .t...;aU...........}....:c..6.G.
0b20 a1 85 75 f8 bd 06 43 c6 d6 99 6d 0f ae 35 42 cb 68 0b 71 35 56 60 19 e6 8c 71 9e d0 1c fb a5 df ..u...C...m..5B.h.q5V`...q......
0b40 f4 fa f1 a1 74 05 ff cf 3f d2 ff a3 b1 a4 a7 f0 b7 00 00 00 00 49 45 4e 44 ae 42 60 82 ....t...?............IEND.B`.