| Mode | Name | Size | |
|---|---|---|---|
| d--------- | alacritty | 39 | logstatsplain |
| d--------- | cargo | 39 | logstatsplain |
| d--------- | chawan | 39 | logstatsplain |
| d--------- | conky | 75 | logstatsplain |
| d--------- | dav | 39 | logstatsplain |
| -rw-r--r-- | default.nix | 22228 | logstatsplainblame |
| d--------- | dunst | 39 | logstatsplain |
| d--------- | eww | 39 | logstatsplain |
| d--------- | firefox | 39 | logstatsplain |
| d--------- | fish | 39 | logstatsplain |
| d--------- | git | 39 | logstatsplain |
| d--------- | helix | 39 | logstatsplain |
| d--------- | hyprland | 39 | logstatsplain |
| d--------- | hyprlock | 39 | logstatsplain |
| -rw-r--r-- | icons | 7728 | logstatsplainblame |
| d--------- | lf | 39 | logstatsplain |
| d--------- | 39 | logstatsplain | |
| d--------- | mpv | 39 | logstatsplain |
| d--------- | newsboat | 39 | logstatsplain |
| d--------- | nvim | 230 | logstatsplain |
| d--------- | quickshell | 266 | logstatsplain |
| d--------- | tenere | 39 | logstatsplain |
| d--------- | ticker | 39 | logstatsplain |
| d--------- | vale | 39 | logstatsplain |
| d--------- | walker | 78 | logstatsplain |
| d--------- | wallpapers | 224 | logstatsplain |
| d--------- | waybar | 76 | logstatsplain |
