| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Update the calculationsHEADmaster | Petri Hienonen | 2026-02-11 | 4 | -17/+61 |
| | | |||||
| * | Update | Petri Hienonen | 2026-02-01 | 2 | -351/+225 |
| | | |||||
| * | Add initial TUI | Petri Hienonen | 2026-02-01 | 6 | -43/+884 |
| | | |||||
| * | Ignore | Petri Hienonen | 2026-02-01 | 2 | -0/+1 |
| | | |||||
| * | Second | Petri Hienonen | 2026-02-01 | 10 | -394/+739 |
| | | |||||
| * | Initial | Petri Hienonen | 2026-02-01 | 1 | -0/+417 |
